In This Section
Weather
| MONTH | AVG. HIGH | AVG. LOW | MEAN | AVG. PRECIP | RECORD HIGH | RECORD LOW |
| JAN | 46F | 24F | 35F | 2.61 IN. | 76F(1950) | -15F(1977) |
| FEB | 51F | 27F | 39F | 2.77IN | 86F(1996) | -16F(1996) |
| MAR | 59F | 35F | 47F | 4.30IN | 88F(1963) | -12F(1948) |
| APR | 69F | 44F | 57F | 4.27IN | 96F(2006) | 16F(1957) |
| MAY | 76F | 54F | 65F | 5.72IN | 93F(1998) | 27F(1954) |
| JUN | 84F | 62F | 73F | 4.79IN | 103F(1953) | 40F(1983) |
| JUL | 89F | 66F | 78F | 3.33IN | 114F(1954) | 45F(1971) |
| AUG | 89F | 65F | 77F | 3.35IN | 107F(1964) | 44F(1956) |
| SEP | 82F | 57F | 70F | 4.71IN | 106F(2000) | 30F(1989) |
| OCT | 71F | 45F | 58F | 3.59IN | 95F(1953) | 18F(1993) |
| NOV | 59F | 36F | 48F | 4.36IN | 85F(2006) | 5F(1976) |
| DEC | 48F | 26F | 37F | 3.41IN | 78F(1951) | -15F(1989) |
* CHART PROVIDED BY WEATHER.COM











